Total Size 135,000 sf 100.0% occupied
Occupancy 100.0% lettable areas
WAULT 3.9 yrs weighted by passing rent
Passing Rent £3,420,758 per annum
Rent PSF £27.68 per sq ft (lettable)
Asset Floor Area Size (sf) Lettable Use Case Status Ref Counterparty Commencement Expiry Rent (£ p.a.) Next Break
Clydebank House -1 Plant & Ancillary 10,000 No communal Vacant 0
Clydebank House 0 Office Suite G-01 6,500 Yes office Occupied CLY-003 Kelso & Gray LLP 29/09/2016 28/09/2026 137,280
Clydebank House 0 Office Suite G-02 6,500 Yes office Occupied CLY-005 Beckworth & Partners Ltd 01/01/2025 30/06/2027 134,420
Clydebank House 0 Reception 1,400 No communal Vacant 0
Clydebank House 0 Retail Unit 01 5,600 Yes retail Occupied CLY-002 Granville Foods Ltd 01/06/2023 31/05/2028 302,847
Clydebank House 1 Whole Floor 01 18,000 Yes office Occupied CLY-007 Whitelock Engineering Ltd 01/06/2021 31/05/2036 376,200
Clydebank House 2 Suite 2A 10,000 Yes office Occupied CLY-008 Harrowgate Insurance plc 01/01/2018 31/12/2027 226,599
Clydebank House 2 Suite 2B 8,000 Yes office Occupied CLY-009 Tewkesbury Telecom Ltd 01/01/2019 01/01/2029 332,270
Clydebank House 3 Suite 3A 9,500 Yes office Occupied CLY-011 Northcote Solutions Ltd 01/01/2026 31/12/2035 211,089
Clydebank House 3 Suite 3B 7,500 Yes office Occupied CLY-012 Dunmore Partners LLP 01/01/2020 31/12/2029 160,050
Clydebank House 4 Whole Floor 04 17,000 Yes office Occupied CLY-014 Ironbark Security Ltd 01/09/2024 31/08/2034 392,700
Clydebank House 5 Whole Floor 05 17,500 Yes office Occupied CLY-015 Farleigh Construction plc 01/04/2017 31/03/2027 369,600
Clydebank House 6 Whole Floor 06 17,500 Yes office Occupied CLY-016 Ashford & Vale LLP 29/09/2019 28/09/2029 777,699